Product Information
Parts (See Image)
Model | Description |
---|---|
PREL 12 | 15 mm M x F Brass Pressure Relieve Valve |
PREL 20 | 20 mm M x F Brass Pressure Relieve Valve |
PREL 25 | 25 mm M x F Brass Pressure Relieve Valve |
PREL 32 | 32 mm M x F Brass Pressure Relieve Valve |
PREL 40 | 40 mm M x F Brass Pressure Relieve Valve |
PREL 50 | 50 mm M x F Brass Pressure Relieve Valve |
Dimensions and Weights (does not incl [PKG)
Model Size | Height LS35 | Inlet B | Outlet C | Valve Seat Orifice D | E | F | Lift | Weight kg |
---|---|---|---|---|---|---|---|---|
15 | 138 | 15 | 15 | 13 | 29 | 50 | 0.52 | 0.52 |
20 | 150 | 20 | 20 | 19 | 36 | 58 | 0.76 | 0.66 |
25 | 180 | 25 | 25 | 25 | 40 | 70 | 1.00 | 1.09 |
32 | 260 | 32 | 32 | 32 | 50 | 82 | 1.28 | 1.90 |
40 | 231 | 40 | 40 | 38 | 54 | 93 | 1.52 | 2.35 |
50 | 265 | 50 | 50 | 50 | 67 | 102 | 2.00 | 3.85 |
MAG is a trusted wholesaler with over 30 years of industry experience and technical expertise in plumbing and hydraulic engineering. We provide specialised, custom-made solutions designed for long-term reliability while meeting the highest industry standards.